<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Hammonds Website</title>
	<atom:link href="http://www.mrhammond.org/classroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrhammond.org/classroom</link>
	<description>Lincoln Middle School</description>
	<lastBuildDate>Fri, 17 May 2013 00:57:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Scoring Quiz Tomorrow!</title>
		<link>http://www.mrhammond.org/classroom/2013/05/scoring-quiz-tomorrow/</link>
		<comments>http://www.mrhammond.org/classroom/2013/05/scoring-quiz-tomorrow/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:56:52 +0000</pubDate>
		<dc:creator>Mr. Hammond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrhammond.org/classroom/?p=297</guid>
		<description><![CDATA[ALL CLASSES: There will be a scoring quiz tomorrow! Practice Quiz &#124; Practice Scoresheet &#124; Answer Key]]></description>
				<content:encoded><![CDATA[<p><strong>ALL CLASSES:</strong></p>
<ul>
<li><span style="line-height: 12px;">There will be a scoring quiz tomorrow!</span></li>
<li><a href="http://www.mrhammond.org/classroom/wp-content/uploads/2013/05/Practice-Scoring-Quiz-Outcomes.pdf">Practice Quiz</a> | <a href="http://www.mrhammond.org/classroom/wp-content/uploads/2013/05/Practice-Scoresheet.pdf" target="_blank">Practice Scoresheet</a> | <a href="http://www.mrhammond.org/classroom/wp-content/uploads/2013/05/Practice-Scoresheet-Key-2.pdf" target="_blank">Answer Key</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mrhammond.org/classroom/2013/05/scoring-quiz-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoring Quiz</title>
		<link>http://www.mrhammond.org/classroom/2013/05/scoring-quiz/</link>
		<comments>http://www.mrhammond.org/classroom/2013/05/scoring-quiz/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:09:39 +0000</pubDate>
		<dc:creator>Mr. Hammond</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.mrhammond.org/classroom/?p=294</guid>
		<description><![CDATA[ALL CLASSES: The fantasy baseball scoring quiz will be this Friday. &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>ALL CLASSES:</strong></p>
<ul>
<li><span style="line-height: 12px;">The fantasy baseball scoring quiz will be this Friday.</span></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrhammond.org/classroom/2013/05/scoring-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework</title>
		<link>http://www.mrhammond.org/classroom/2013/05/homework-48/</link>
		<comments>http://www.mrhammond.org/classroom/2013/05/homework-48/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:57:05 +0000</pubDate>
		<dc:creator>Mr. Hammond</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://www.mrhammond.org/classroom/?p=289</guid>
		<description><![CDATA[ALL CLASSES: Finish your player analysis sheets if you did not finish in class. Be sure to do the accuracy check after each step: Ratio Row: add the numerators of all your fractions. The sum should match the denominator. Decimal Row: add all the decimals. The result should be between 0.9998 and 1.0002 Percent Row: &#8230; </p><p><a class="more-link block-button" href="http://www.mrhammond.org/classroom/2013/05/homework-48/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>ALL CLASSES:</strong></p>
<ul>
<li><span style="line-height: 12px;">Finish your <a href="http://www.mrhammond.org/classroom/wp-content/uploads/2013/05/player-analysis.pdf" target="_blank">player analysis sheets</a> if you did not finish in class.</span></li>
<li>Be sure to do the accuracy check after each step:
<ul>
<li>Ratio Row: add the numerators of all your fractions. The sum should match the denominator.</li>
<li>Decimal Row: add all the decimals. The result should be between 0.9998 and 1.0002</li>
<li>Percent Row: add all the percents. The result should be between 98 and 102.</li>
<li>Degree Row: add all the degrees. The result should be be between 358 and 362.</li>
</ul>
</li>
<li>To find the decimal equivalent, divide the top of the fraction by the bottom. Write down the first four decimal places. The fifth decimal place is used to round the fourth decimal place (if necessary.)</li>
<li>To find the percent, multiply the decimal equivalent by 100 (or, just move the decimal point two spaces to the right.) Round to the nearest whole percent.</li>
<li>To find the degrees, multiply the decimal equivalent by 360. Round to the nearest whole degree.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrhammond.org/classroom/2013/05/homework-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft Tracker</title>
		<link>http://www.mrhammond.org/classroom/2013/05/draft-tracker/</link>
		<comments>http://www.mrhammond.org/classroom/2013/05/draft-tracker/#comments</comments>
		<pubDate>Wed, 01 May 2013 03:13:38 +0000</pubDate>
		<dc:creator>Mr. Hammond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrhammond.org/classroom/?p=285</guid>
		<description><![CDATA[Click on the link to track the fantasy baseball drafts. They should hopefully conclude by the end of this week. Period 2 Period 3 Period 9 Period 10 &#160;]]></description>
				<content:encoded><![CDATA[<p>Click on the link to track the fantasy baseball drafts. They should hopefully conclude by the end of this week.</p>
<ul>
<li><a href="https://docs.google.com/spreadsheet/ccc?key=0Amr2IHdaR5VpdFBTbzlmX3d6ZHZuUGk5TmtJY08wU0E&amp;usp=sharing" target="_blank"><span style="line-height: 12px;">Period 2</span></a></li>
<li><a href="https://docs.google.com/spreadsheet/ccc?key=0Amr2IHdaR5VpdFo3aVVreVBPby13aWZuZDFSN3loRVE&amp;usp=sharing" target="_blank">Period 3</a></li>
<li><a href="https://docs.google.com/spreadsheet/ccc?key=0Amr2IHdaR5VpdGFmbkFQeHpNUV9TdzdkUFJ2ZW1yd0E&amp;usp=sharing" target="_blank">Period 9</a></li>
<li><a href="https://docs.google.com/spreadsheet/ccc?key=0Amr2IHdaR5VpdGpKd0szTGNGTzB6M1JLUHZZcmtXcEE&amp;usp=sharing" target="_blank">Period 10</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrhammond.org/classroom/2013/05/draft-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Draft is Tomorrow!</title>
		<link>http://www.mrhammond.org/classroom/2013/04/fantasy-baseball-draft-is-tomorrow/</link>
		<comments>http://www.mrhammond.org/classroom/2013/04/fantasy-baseball-draft-is-tomorrow/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:40:13 +0000</pubDate>
		<dc:creator>Mr. Hammond</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.mrhammond.org/classroom/?p=276</guid>
		<description><![CDATA[ALL CLASSES: You might want to research the available players further so you know who to pick. Period 2 Draft Order (reverses in even number rounds) Crafters Cheetahs White Sharks Centaurs Turtles Narwhals Clam-Crabs Llamas Blue Socks Honeybadgers Pixies Pink Panthers Period 3 Draft Order (reverses in even number rounds)  Shells Cougars Sharks Big Green &#8230; </p><p><a class="more-link block-button" href="http://www.mrhammond.org/classroom/2013/04/fantasy-baseball-draft-is-tomorrow/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>ALL CLASSES:</strong></p>
<ul>
<li><span style="line-height: 12px;">You might want to research the <a href="http://www.mrhammond.org/classroom/wp-content/uploads/2013/04/Player-Pool.pdf" target="_blank">available players</a> further so you know who to pick.</span></li>
</ul>
<p><strong>Period 2 Draft Order (reverses in even number rounds)</strong></p>
<ol>
<li><span style="line-height: 12px;">Crafters</span></li>
<li>Cheetahs</li>
<li>White Sharks</li>
<li>Centaurs</li>
<li>Turtles</li>
<li>Narwhals</li>
<li>Clam-Crabs</li>
<li>Llamas</li>
<li>Blue Socks</li>
<li>Honeybadgers</li>
<li>Pixies</li>
<li>Pink Panthers</li>
</ol>
<p><strong>Period 3 Draft Order (reverses in even number rounds)</strong></p>
<ol>
<li> Shells</li>
<li>Cougars</li>
<li>Sharks</li>
<li>Big Green Monsters</li>
<li>Devils</li>
<li>Rebels</li>
<li>Turtles</li>
<li>Nationals</li>
<li>Spheres</li>
<li>DCs</li>
<li>Dolphins</li>
<li>Flyers</li>
</ol>
<p><strong>Period 9 Draft Order (reverses in even number rounds)</strong></p>
<ol>
<li><span style="line-height: 12px;">Winners</span></li>
<li>Woodpeckers</li>
<li>Mole Rats</li>
<li>Pegacorns</li>
<li>Panthers</li>
<li>Olympians</li>
<li>Radicals</li>
<li>Stingrays</li>
<li>Cats</li>
<li>Pretty Penguinz</li>
</ol>
<p><strong>Period 10 Draft Order (reverses in even number rounds)</strong></p>
<ol>
<li><span style="line-height: 12px;">Leprechauns</span></li>
<li>Pink Pandas</li>
<li>Firebirds</li>
<li>Zebra Pickles</li>
<li>Pythagoreans</li>
<li>Mountain Trolls</li>
<li>Palm Trees</li>
<li>Smores</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrhammond.org/classroom/2013/04/fantasy-baseball-draft-is-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework</title>
		<link>http://www.mrhammond.org/classroom/2013/04/homework-47/</link>
		<comments>http://www.mrhammond.org/classroom/2013/04/homework-47/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:24:15 +0000</pubDate>
		<dc:creator>Mr. Hammond</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://www.mrhammond.org/classroom/?p=269</guid>
		<description><![CDATA[ALL CLASSES: The chapter 7 test is tomorrow! Review the practice test Be sure you have completed all of the notes for chapter 7. &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>ALL CLASSES:</strong></p>
<ul>
<li><span style="line-height: 12px;">The chapter 7 test is tomorrow!</span></li>
<li>Review the practice test</li>
<li>Be sure you have completed all of the <a href="http://www.mrhammond.org/classroom/chapter-7-notes/">notes for chapter 7</a>.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrhammond.org/classroom/2013/04/homework-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework</title>
		<link>http://www.mrhammond.org/classroom/2013/04/homework-46/</link>
		<comments>http://www.mrhammond.org/classroom/2013/04/homework-46/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:14:53 +0000</pubDate>
		<dc:creator>Mr. Hammond</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://www.mrhammond.org/classroom/?p=266</guid>
		<description><![CDATA[ALL CLASSES: Pages 343-345; problems 1-19 &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>ALL CLASSES</strong>:</p>
<ul>
<li><span style="line-height: 12px;">Pages 343-345; problems 1-19</span></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrhammond.org/classroom/2013/04/homework-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework</title>
		<link>http://www.mrhammond.org/classroom/2013/04/homework-45/</link>
		<comments>http://www.mrhammond.org/classroom/2013/04/homework-45/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:58:51 +0000</pubDate>
		<dc:creator>Mr. Hammond</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://www.mrhammond.org/classroom/?p=260</guid>
		<description><![CDATA[ALL CLASSES: Pages 337-338; problems 1-9 This assignment is graded out of 100 points. Graphs must be neat, colored, and labeled (graphite is not a color.) A straight edge must be used to construct the graphs. Graphs drawn free-hand will lose points. Bar graphs must feature bars that are the same width, and that have the &#8230; </p><p><a class="more-link block-button" href="http://www.mrhammond.org/classroom/2013/04/homework-45/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>ALL CLASSES:</strong></p>
<ul>
<li><span style="line-height: 12px;">Pages 337-338; problems 1-9</span></li>
<li>This assignment is graded out of 100 points.</li>
<li>Graphs must be <span style="text-decoration: underline;">neat</span>, <span style="text-decoration: underline;">colored</span>, and <span style="text-decoration: underline;">labeled</span> (graphite is not a color.)</li>
<li>A <span style="text-decoration: underline;">straight edge</span> must be used to construct the graphs. Graphs drawn free-hand will lose points.</li>
<li>Bar graphs must feature bars that are the same width, and that have the same exact distance between them.</li>
<li>Extra credit will be awarded to students who make graphs on a computer and print them out.</li>
<li>Students can print out <a href="http://www.printfreegraphpaper.com/" target="_blank">free graph paper</a> if they need more.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mrhammond.org/classroom/2013/04/homework-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework</title>
		<link>http://www.mrhammond.org/classroom/2013/04/homework-44/</link>
		<comments>http://www.mrhammond.org/classroom/2013/04/homework-44/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:24:22 +0000</pubDate>
		<dc:creator>Mr. Hammond</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://www.mrhammond.org/classroom/?p=256</guid>
		<description><![CDATA[ ALL CLASSES: Pages 328-329; problems 1-12 &#160;]]></description>
				<content:encoded><![CDATA[<p><strong></strong> <strong>ALL CLASSES:</strong></p>
<ul>
<li><span style="line-height: 12px;">Pages 328-329; problems 1-12</span></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrhammond.org/classroom/2013/04/homework-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 7 Test</title>
		<link>http://www.mrhammond.org/classroom/2013/04/chapter-7-test/</link>
		<comments>http://www.mrhammond.org/classroom/2013/04/chapter-7-test/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:23:38 +0000</pubDate>
		<dc:creator>Mr. Hammond</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.mrhammond.org/classroom/?p=254</guid>
		<description><![CDATA[ALL CLASSES: The chapter 7 test will be on Monday, April 22nd. &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>ALL CLASSES:</strong></p>
<ul>
<li><span style="line-height: 12px;">The chapter 7 test will be on Monday, April 22nd.</span></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrhammond.org/classroom/2013/04/chapter-7-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
